About 1204 544 Blackthorn Road Ne
Great corner unit in this well maintained complex. Main floor as large open living space with kitchen , dining area and built in gas fireplace andgenerous living room.All renewed with new flooring, kitcen with new cabinets, quartz counters, new stainless steel appliances, all new 4 pc bathroom up and new 3 pc bathrooom down. There are 3 good sized bedrooms up. The lower family room level is all finished to include mechanical storage area, laundry space and 3 pc bathroom. The attached single garage is a shared double with one have for this unit and the other open to the unit next door. There is lots of green space around this 4 plex, with 60 units in total throughout this complex
Open House
Features of 1204 544 Blackthorn Road Ne
| MLS® # | A2344883 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,007 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1204 544 Blackthorn Road Ne |
|---|---|
| Subdivision | Thorncliffe |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 3X4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle, Concrete |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
