About 6827 37 Avenue Ne
WELCOME TO A MAGNIFICENT HOME WITH A LARGE IMPRESSIVE SOUTH FACING BACKYARD. NEW PAINT. NEW DOORS. A NEW SIDE DOOR WILL BE INSTALLED. NEW WINDOWS AND HIGH QUALITY LAMINATE FLOORING THROUGHOUT. THE MAIN LEVEL FEATURES A LOVELY DINING ROOM WITH BAY WINDOWS. THE RENOVATED KITCHEN FEATURES STAINLESS STEEL APPLIANCES, PLENTY OF COUNTER TOPS AND CABINETRY. THE LIVING ROOM OFFERS A VEW ON THE LARGE, FULLY FENCED, SOUTH FACING BACKYARD. RV PARKING. PLENTY OF ROOM FOR A POTENTIAL GARAGE. THE UPPER LEVEL FEATURES 3 LARGE BEDROOMS, AND A FULL BATHROOM. THE PARLY DEVELOPED LOWER LEVEL FEATURES A FULL BATHROOM, AND THE POTENTIAL FOR A SIDE DOOR SEPARATE ENTRANCE.
Features of 6827 37 Avenue Ne
| MLS® # | A2265898 | 
|---|---|
| Price | $460,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,248 | 
| Acres | 0.10 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 6827 37 Avenue Ne | 
|---|---|
| Subdivision | Temple | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T1Y 4Y7 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Off Street, RV Access/Parking, Stall, Gated | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Closet Organizers, Laminate Counters, Open Floorplan, Storage, Vinyl Windows | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Entrance, Private Yard, RV Hookup | 
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Lawn | 
| Roof | Asphalt | 
| Construction | Brick, Metal Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 9 | 
| Zoning | R-C2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Royal LePage Blue Sky | 
|---|

