About 4115, 99 Copperstone Park Se
Welcome Home! This charming TWO-bedroom, TWO-bathroom main-floor condo is the PERFECT start for families or first-time homebuyers. The unit features a MODERN kitchen with GRANITE countertops and STAINLESS STEEL appliances, ensuring both STYLE and FUNCTIONALITY. Enjoy the convenience of IN-SUITE laundry, TWO TITLED parking stalls, and a STORAGE locker for all your essentials. Step out onto your COVERED patio, just STEPS from a playground and walking paths, ideal for family time or an evening stroll. The LOCATION couldn't be better-just minutes from 130th Ave, offering a variety of shopping, dining, and more. With QUICK access to Deerfoot Trail and Stoney Trail, and just minutes from South Health Campus Hospital, this home offers both CONVENIENCE and AFFORDABILITY in a vibrant community. Don't miss the opportunity to own this home!
Features of 4115, 99 Copperstone Park Se
MLS® # | A2172885 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 738 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 4115, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5C9 |
Amenities
Amenities | Parking, Snow Removal, Storage, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | BBQ gas line, Private Entrance, Storage |
---|---|
Construction | Mixed |
Additional Information
Date Listed | October 13th, 2024 |
---|---|
Days on Market | 35 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams BOLD Realty |
---|